University Coaching Record
Team | Position | Season | Division | Record | W-L% | Standing | Final |
---|---|---|---|---|---|---|---|
University of Westminster | Head Coach | 2015-16 | BUCS 2B | 3-9 | 33.3% | 6th | BUCS Cup (Last 32) Demoted to BUCS 3B |
University of Westminster | Head Coach | 2016-17 | BUCS 3B | 8-4 | 66.6% | 3rd | BUCS Cup (Last 32) |
University of Westminster | Head Coach | 2017-18 | BUCS 3B | 11-2 | 84.6% | 1st | BUCS Cup (Last 32) BUCS 3B Champions Promoted to BUCS 2B |
University of Westminster | Head Coach | 2018-19 | BUCS 2B | 9-4 | 69.2% | 2nd | BUCS Cup (Quarter-Final) |
University of Westminster | Head Coach | 2019-20 | BUCS 2B | 16-0 | 100% | 1st | BUCS Cup Champions BUCS 2B Champions Promoted to BUCS 1A |
University of Westminster | Head Coach | 2020-21 | BUCS 1A | - | - | - | Season Cancelled |
University of Westminster | Head Coach | 2021-22 | BUCS 1A | 10-3 | 76.92% | 2nd | BUCS Trophy (Quarter-Final) |
University of Westminster | Head Coach | 2022-23 | BUCS 1A | 9-3 | 75.0% | 1st | BUCS Trophy (First Round) BUCS 1A Champions |
University of Westminster | Head Coach | 2023-24 | BUCS 1A | 8-4 | 66.67% | 2nd | BUCS Trophy (Quarter-Final) |
University of Westminster | Head Coach | 2024-25 | BUCS 1A | 10-2 | 83.33% | 1st | BUCS Trophy (1st Round) BUCS 1A Champions BUCS Premier South Playoff Winners |
Overall | 115 | 84-31 | 73.04% |
Men’s Coaching Record
Team | Position | Season | Division | Record | W-L% | Standing | Final |
---|---|---|---|---|---|---|---|
Westminster Dragons | Head Coach | 2016-17 | LMBL D2 | 11-7 | 61.1% | 4th | LMBL Cup First Round LMBL Plate Quarter-Final |
Westminster Dragons | Head Coach | 2017-18 | LMBL D2 | 9-12 | 42.8% | 7th | LMBL Cup First Round LMBL Plate Quarter-Final |
Westminster Dragons | Head Coach | 2018-19 | NBL D4 | 3-19 | 15.7% | 10th | NBL Cup First Round NBL Plate Quarter-Final |
Westminster Dragons | Head Coach | 2019-20 | LMBL D2 | 7-4 | 63.3% | 3rd | LMBL Cup First Round LMBL Plate Quarter-Final Season Incomplete |
Westminster Dragons | Head Coach | 2020-21 | LMBL D2 | - | - | - | Season Cancelled |
Brent Bulls | Head Coach | 2020-21 | NBL D3 | - | - | - | Season Cancelled |
Westminster Dragons | Head Coach | 2021-22 | LMBL D2 | 18-2 | 90.0% | 1st | LMBL Cup Champions LMBL D2 Champions Promoted to LMBL D1 |
Brent Bulls | Head Coach | 2021-22 | NBL D3 | 5-10 | 33.3% | 6th | NBL National Cup Round 3 |
Westminster Dragons | Head Coach | 2022-23 | LMBL D1 | 18-5 | 78.26% | 2nd | LMBL Cup Quarter-Final LMBL D1 Runners-Up Promoted to LMBL Premier |
Brent Bulls | Head Coach | 2022-23 | NBL D3 | 11-10 | 52.38% | 5th | NBL National Cup Round 2 |
Westminster Dragons | Head Coach | 2023-24 | LMBL Premier | 16-5 | 76.19% | 2nd | LMBL Cup First Round LMBL Plate Champions |
Brent Bulls | Head Coach | 2024-25 | NBL Conference | 19-4 | 82.61% | 2nd | NBL National Cup Round 1 NBL D3 Promotional Playoff Winners Promoted to NBL D3 |
Westminster Dragons | Head Coach | 2024-25 | LMBL Premier | 12-6 | 66.67% | LMBL Cup Semi-Final | |
Overall | 213 | 129-84 | 60.56% |
Overall Coaching Record
Team | Years | Years Active | Games | Win | Loss | W-L% |
---|---|---|---|---|---|---|
University of Westminster Westminster Dragons | 2015 + | 10 | 274 | 181 | 93 | 66.06% |
University of Westminster (Varsity) | 2015-2022 | 8 | 5 | 5 | 0 | 100% |
University of Westminster (Super Series) | 2023 + | 3 | 3 | 3 | 0 | 100% |
Brent Bulls | 2020 + | 3 | 59 | 35 | 24 | 59.32% |
341 | 224 | 117 | 65.69% |
Last Updated 26/03/25